Feedback Best Users

RankUserPositiveNeutralNegative
1 emojboy 120 2 0
2 t2boy 115 3 0
3 Tabudol 110 3 0
4 marlon 99 3 2
5 umbellicus 99 4 3
6 bibang 75 3 0
7 japoy 67 1 0
8 Red28 65 2 1
9 vernom 64 0 0
10 triske1968 63 3 0
11 kasanc 61 1 0
12 leolagrimas 61 2 2
13 nansaludes 60 0 0
14 princeTamTam08 60 1 0
15 wewen_2k11 57 2 1
16 asiong03 56 4 1
17 AcidBurn2096 54 1 0
18 BloodMist 51 2 0
19 michael1988 51 3 0
20 blaisexen 51 0 2
21 ryanvalles3 47 1 2
22 rion 44 2 0
23 NightScape 42 1 0
24 snipe1128 42 1 3
25 NewCummer! 40 0 0
26 23marc 38 1 2
27 TraderJack20 37 2 2
28 arezkoh 35 0 1
29 Riste Jess 34 0 0
30 ters 33 0 0
31 banix14 33 0 0
32 kidjoy 33 1 0
33 jamez 33 1 1
34 marebert 32 3 0
35 frexiejohn 32 0 1
36 ellelegaspi 31 1 0
37 Ace 30 0 0
38 kuyageov 30 0 0
39 revsac 29 0 0
40 scarface 28 0 0
41 smartbuyer85 28 1 1
42 yaayii24 27 0 0
43 nantox 27 1 0
44 johnreyes 26 0 0
45 GGkidz 26 1 0
46 dovalz 25 0 0
47 tannex 25 1 0
48 jozyllen21 25 1 0
49 gobabes 25 2 0
50 Zangy 24 0 0
cron

Like us on Facebook

Receive all updates from MyCDOSale.com via Facebook.
Just click the "Like Page" button below.
(If you haven't yet.)
This box is closing in 30 seconds...Done already!